| Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| HD 40307 | 0.0 | ... | ... | ... | ~251,000 | <109 | ... | ... | ... |
|---|---|---|---|---|---|---|---|---|---|
| Planet "b" | 0.055 | 0.012 | ~0 | ? | 4.2 | 1-1.5 | ... | ... | ... |
| Planet "c" | 0.082 | 0.026 | ~0 | ? | 6.7 | 1-2 | ... | ... | ... |
| Planet "d" | 0.136 | 0.056 | ~0 | ? | 9.4 | ~2 | ... | ... | ... |
| Disrupted H.Z.? | ~0.5 | ~0.34 | 0.0 | ... | ... | ... | ... | ... | ... |
|
© 2008 Sol Company. All Rights Reserved. |