More New Objects (20 to 33 ly away) |
|
|
| Home | Stars | Habitability | Life | |
NASA -- larger image
Many of these new nearby objects are very dim
red dwarfs -- like Gliese 623 A (M2.5V) and
B (M5.8Ve) at lower right -- or white or brown
dwarfs like LP 944-20.
Latest News
In June 2007, astronomers associated with the SuperCOSMOS-RECONS (SCR) proper motion survey published a paper that identified two new, late red dwarf candidates (SCR 0838-5855 and SCR 1826-6542) as being located within 10 parsecs (pc), or 32.6 light-years (ly), of Sol -- as well as 29 more red dwarf and 33 white dwarf systems (which were cited in a second paper) that are likely to be farther away (Finch et al, 2007; and Subasavage et al, 2007).
On November 14, 2006, a team of astronomers associated with the Cerro Tololo Inter-American Observatory Parallax Investigation (CTIOPI), a research program of the the Research Consortium on Nearby Stars (RECONS), announced their identification of 20 new stars located within 10 parsecs (pc), or 32.6 light-years (ly), of Sol (NOAO press release; and Henry et al, 2006b). This was an update of a July 2006 announcement (Henry et al, 2006a). While some stars were added to the 10-pc list, other stars and brown dwarfs were found to be farther away than previously measured. At least 15 red dwarfs in eight star systems were added to the 20 to 32.6 ly list.
Zina Deretsky,
NSF,
NOAO
Larger illustration.
The binary red dwarf
system SCR 0630-7643
was recently found
to be located within
10 parsecs
(more).
In June 2005, the SuperCOSMOS-RECONS (SCR) proper motion survey reported finding two new probable red dwarf candidates (SCR 0640-0552 and SCR 0740-4257) that may lie within 10 parsecs (32.6 light-years) of Sol in the southern sky (Subasavage et al, 2005b).
In Spring 2005, CITOPI-RECONS reported finding a new red dwarf candidate (LP 647-013) in the southern sky within the 10-parsec Solar neighborhood (Costa et al, 2005).
In February 2005, CTIOPI reported new trigonometric parallaxes for high proper-motion, celestial objects in the southern sky (Jao et al, 2005).
New Nearby Objects
Although their physical characteristics are no longer considered to be unusual among nearby stars, preliminary distance estimates for the following celestial objects indicate that they also may be located between 20 to 32.6 light-years (ly), or 6.1 to 10 parsecs, of Sol.
| Catalogue Designation | Spectral & Luminosity Type | Preliminary
Distance (ly) | More Information | |
| Red Dwarfs | ||||
| LHS 2090 | M6.0 V | 20.78 +/- 0.04 | (Henry et al, 2006; Subasavage et al, 2005; AIP; and RECONS) | |
| LHS 271 | M4.5 V | 21.3 +/- 0.3 | GJ 1128 (Jao et al, 2005; Henry et al, 2004; and RECONS) | |
| LHS 337 | M4.0 V | 21.5 +/- 0.5 | (Subasavage et al, 2004; and RECONS) | |
| G 41-14 ABC | M4.5 V M4.5? V M4.5? V | 22.1 +/- 0.3 | Sep(AB)= 0.05 AU, Sep(AB-C)= 4.5 AUs (Henry et al, 2006b; and Henry et al, 2006a) | |
| LP 771-095 ABC | M3.0 V M3.5 V M3.5? V | 22.5 +/- 0.4 | (Henry et al, 2006b; and Henry et al, 2006a) | |
| LHS 22 | M4.5 Vp | 22.7 +/- 0.3 | GJ 1068 (Jao et al, 2005; and Ianna et al, 1994) | |
| CD-68 47 B | M3? V | 23.9 +/- 0.1 | Gl 54 B, LHS 1208 B (Henry et al, 2006b; and Henry et al, 2006a) | |
| SIPS 1259-4336 | M8 V | 25.8 +/- 0.2 | (Deacon et al, 2005; Ken Croswell, 2004; and unpublished correspondence from Todd Henry) | |
| GJ 300 | M3.5 V | 26.0 +/- 0.2 | (Henry et al, 2006b; and Henry et al, 2006a) | |
| SSSPM J1138-7722 | M5.5 V | 26 +/- 3 | (Scholz et al, 2004) | |
| SCR 1138-7721 | M5.5 V | 26.7 +/- 0.7 | (Henry et al, 2006; Subasavage et al, 2005; Henry et al, 2004; and Hambly et al, 2004) | |
| SCR 0838-5855 | M? V | 27~ | (Finch et al, 2007) | |
| SCR 0640-0552 | M? V | 27.7~ | (Subasavage et al, 2005b) | |
| G 089-032 AB | M5.0 V M5.0? V | 28.0 +/- 0.2 | Sep= 6.0 AUs (Henry et al, 2006b; and Henry et al, 2006a) | |
| G 19-7 | M3.5 V | 28.3 +/- 0.4 | Flare star, LHS 3255, GJ 1207, L 988-42 (Henry et al, 2006b; and Henry et al, 2006a) | |
| SCR 0630-7643 AB | M6.0 V M6.0? V | 28.6 +/- 0.5 | Sep= 7.9 AUs (Henry et al, 2006; Subasavage et al, 2005; and Henry et al, 2004) | |
| LHS 263 | M4.5 V | 29.4 +/- 0.5 | GJ 1123 (Jao et al, 2005; Henry et al, 2004; and Henry et al, 2002) | |
| LHS 532 | M? V | 29.7 +/- 4.6 | GJ 1277 (Subasavage et al, 2005; and Henry et al, 2004) | |
| SCR 1826-6542 | M? V | 30~ | (Finch et al, 2007) | |
| LHS 2206 | M4.5 V | 30.1 +/- 0.7 | (Henry et al, 2006b; and Henry et al, 2006a) | |
| WT 460 | M5.5 V | 30.4 +/- 0.4 | (Henry et al, 2006b; and Henry et al, 2006a; and Patterson et al, 1998) | |
| LHS 1610 | M4.5 V | 32.1 +/- 0.7 | G 6-39 (Henry et al, 2006b; and Henry et al, 2006a) | |
| APMPM J0237-5928 | M5.0 V | 31.4 +/- 0.3 | (Henry et al, 2006b; and Henry et al, 2006a) | |
| LP 647-013 | M9.5 V | 32.3 +/- 0.7 | (Costa et al, 2005) | |
| LHS 1302 | M5.0 V | 32.4 +/- 0.6 | (Henry et al, 2006b; and Henry et al, 2006a) | |
| SCR 0740-4257 | M? V | 32.6~ | (Subasavage et al, 2005b) | |
| Brown Dwarfs | ||||
| SIMP J013656.5093347 | T2-3 V | 20.9 +/-1.0 | (Artigau et al, 2006) | |
| 2MASS J00361617+1821104 | L3.5 V | 28.6 +/- 0.2 | (Reid et al, 2000) | |
| 2MASS 0727+1710 | T7 V | 29.6~ | (Burgasser et al, 2002; and Liebert et al, 2002) | |
| 2MASS 0559-1404 | T5 V | 33.4 +/- 0.4 | (Burgasser et al, 2000; and Liebert et al, 2002) | |
| 2MASS 1237+6526 | T6.5 Ve | 34.0 +1.8/- 1.6 | (Burgasser et al, 1999; and Liebert et al, 2002) | |
| 2MASS J08251968+2115521 | L7.5 V | 34.4 +/- 0.4 | (Kirkpatrick et al, 2000) | |
| 2MASS J10475385+2124234 | T7 V | 34.4 +/1.3/-1.4 | (Burgasser et al, 2000; Burgasser et al, 1999; and Liebert et al, 2002) | |
| 2MASS J02431371-2453298 | T6 V | 34.8 +1.3/-1.4 | (Burgasser et al, 2002; and Liebert et al, 2002) | |
| White Dwarfs | ||||
| LHS 145 | DA7 | 30.3 | (Henry et al, 2004) | |
| SCR 0821-6703 | D? | 35.6 +/- 2.2 | (Subasavage et al, 2005) |
Other Information
Up-to-date technical summaries on these stars may become available at: the Research Consortium on Nearby Stars (RECONS) list of the 100 Nearest Star Systems; and NASA's NStar Database.
For more information about stars including spectral and luminosity class codes, go to ChView's webpage on The Stars of the Milky Way.
© 2005-2009 Sol Company. All Rights Reserved. Note: Thanks to Rob Pierce for notifying us of updated information on SIPS 1259-4336. |